Recent Grants
The Jewish Fund is proud to announce the approval of $1.2 million new and continuation grants at its May board meeting. These grants will support a range of initiatives to address the health and well-being of vulnerable and at-risk residents of metropolitan Detroit. We are particularly excited to support the launch of Birth Detroit’s midwifery service at its soon to be open birthing center in Detroit. We are also excited to support the development of Jewish Family Service’s Up60+ Retirement Institute, which aims to proactively help older adults to live a satisfying retirement. Additionally, we are pleased to support the efforts of Wayne State University’s Center for Urban Studies with its AmeriCorp Community Training for Overdose Rescue Program.
We encourage individuals and foundations interested in learning more about the impactful work of our grant partners to contact The Jewish Fund.
May 2024 New Grants
Organization | Project Name | Project Description | Grant Duration | Grant Amount |
---|---|---|---|---|
Avalon Healing/Wayne County Safe Program | Enhancing trauma-informed behavioral health services for survivors | To sustain on-site mental health services that meet specialized needs and reduce barriers to access for sexual assault and trafficking victims. | 1 Year | $75,000 |
Birth Detroit Inc | Birth Center Midwife at Detroit’s First Birth Center | To provide high-quality, client-centered prenatal, birth, and postpartum midwifery care to pregnant Detroiters and their families. | 1 Year | $50,000 |
CARE House of Oakland County | CARE House of Oakland County’s Family Resilience Program | To provide free home-based services to families seeking to improve family functioning and prevent child abuse and neglect in Oakland County. | 1 Year | $50,000 |
Downtown Boxing Gym Youth Program | Shared-Power Mentorship: Expanding DBG’s Impact | To bolster operations of Downtown Boxing Gym as the organization moves to double their capacity to provide academic mentorship and health promotion programs for youth. | 1 Year | $50,000 |
JARC | Rebranding & Strategic Planning Project | To conduct a complete rebrand and strategic plan for JARC, expanding outreach to people with disabilities and their families. | 1 Year | $75,000 |
Jewish Community Center of Metropolitan Detroit | Opening The Doors – Educator Mental Health Coaching Expansion | To coach teachers on providing evidence-based interventions for high-risk students with complex diagnoses. | 1 Year | $20,000 |
Jewish Family Service of Metropolitan Detroit | Up60+ Retirement Institute | To develop a Retirement Institute to help people prepare for the most fulfilling life possible after retirement, building community resilience and continuities for older adults. | 3 Years | $201,748 |
Lions of Michigan Service Foundation Inc | Metropolitan Detroit Hearing Improvement and Eye Care Project | To provide eye care to disadvantaged and underinsured families in Metropolitan Detroit. | 1 Year | $16,875 |
Wayne State University Center for Urban Studies | AmeriCorps Community Training for Overdose Rescue (ACT) Program | To stop overdose deaths and reduce harms related to opioids and strengthen civic engagement to address health concerns in the Detroit metropolitan area. | 1 Year | $30,000 |
Yad Ezra | Healthy Food for Increased Client Population of Yad Ezra | To provide healthy food to the increasing numbers of food insecure in the Metro Detroit Jewish community. | 3 Years | $300,000 |
May 2024 Continuation Grants
Organization | Project Name | Project Description | Grant Duration | Grant Amount |
---|---|---|---|---|
Detroit Cristo Rey High School | Student Vision Clinic at DCR | Second year of a $45,000 grant to provide Detroit Cristo Rey students, who have limited resources, a free eye exam and glasses. | 3 Years | $15,000 |
Freedom House | General Operating Support | Third year of a $75,000 general operating support grant, providing assistance to refugees and asylum seekers. | 3 Years | $25,000 |
Henry Ford Health System | Enhancing Vision Rehabilitation Services in Metropolitan Detroit | Second year of a $135,000 grant to provide supports to low-income patients that enable them to live fully and safely with vision loss. | 3 Years | $45,000 |
Jewish Family Service of Metropolitan Detroit | Aging at Home | Third year of a $780,000 grant to provide access to supportive services that will allow vulnerable older adults to age at home with dignity. | 3 Years | $240,000 |
Jewish Hospice & Chaplaincy Network | Jewish Hospice Training Institute (JHTI) | Third year of a $450,000 grant to create the Jewish Hospice Training Institute (JHTI) to train newly hired JHCN rabbis in excellent end of life care. | 3 Years | $150,000 |
Tamarack Camps/Fresh Air Society | General Operating Support | Second year of a $300,000 General Operating Support grant. | 3 Years | $100,000 |
The Children’s Foundation | Hamtramck SEES More Continuation | Third year of a $59,205 grant to provide eye exams and eyeglasses to visually-impaired Hamtramck Public Schools students who would not otherwise be able to obtain them. | 3 Years | $18,405 |
2024 Teen Board Grants
Organization | Project Name | Project Description | Grant Duration | Grant Amount |
---|---|---|---|---|
Detroit Chesed Project | The Spot | To provide a social outlet for children and young adults with special needs and respite for parents and families. | 1 Year | $10,000 |
Gary Burnstein Community Health Clinic | Increasing Access to Dental Care for the Uninsured | To increase GBCHC’s capacity to provide dental services to the uninsured in Southeast Michigan. | 1 Year | $15,000 |
Gesher Human Services | The Financial Needs Fund | To provide homes suited to the resident’s specific needs for individuals with severe and persistent mental illness (SPMI) regardless ability to pay. | 1 Year | $15,000 |
Gesher Human Services | Creative Expressions | To provide therapeutic creative arts programming to adults with intellectual or developmental disabilities or severe and persistent mental illness. | 1 Year | $15,000 |
JARC | Guide to Accessing Services | To create a comprehensive, accessible, and free resource for adults with disabilities and their families to navigate the challenging system to obtain benefits. | 1 Year | $5,000 |
Jewish Hospice & Chaplaincy Network | Grief and Bereavement Support Pilot Program | To provide services that address the mental and physical health impact of grief/bereavement on caregivers of older adults. | 1 Year | $15,000 |
Lighthouse/South Oakland Shelter | Lighthouse Diversity, Equity, and Inclusion (DEI) Expansion | To expand Lighthouse’s diversity, equity and inclusion training to increase their program effectiveness in working with diverse populations. | 1 Year | $15,000 |
Yad Ezra | Culturally Relevant Produce for Food Insecure Clients | To provide culturally relevant, nutrient rich, farm-fresh produce to low income clients who would otherwise not have access. | 1 Year | $15,000 |